<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://haochehung.com/index-3</loc> 
		<lastmod>2023-02-27T21:00:59+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://haochehung.com/Citi-Bike-Commute-Ridership-Difference-in-NYC</loc> 
		<lastmod>2024-03-13T04:19:10+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1c492542d51102d7a280058990cc4565960f9645d3a027ced3659629661bf3df/Screen-Shot-2023-02-28-at-5.52.10-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e74570720194431b6daecedc7f2ea7b7b2d172458d559212b65aa563a81f699e/Screen-Shot-2023-02-28-at-5.53.18-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b19b2c5c1b9494f37fecc942830c62862c6cba3ebf64afa7e752a0fae7dd0b33/Screen-Shot-2023-02-28-at-5.53.45-PM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://haochehung.com/New-Co-Living-Movement-Magazine-Book</loc> 
		<lastmod>2024-03-04T19:42:54+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ab74c668f992679cd60da283e7421af7a723be83ae017ed31204b28714bd0c4e/DSCF6149.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i//DSCF6149.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b1f9c35945fcb9731297e2a381d2f99f9019b39107c398910ea877070b974807/Screen-Shot-2023-03-01-at-3.35.08-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0f1cd38babb4aa19f9f49b3df92fa0b6f98b046776e04ecad3cbb64b1fced4f1/Screen-Shot-2023-03-01-at-3.35.17-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bd0af6d649257cf0e0baa99fec4ccb239387822751560afd783920bf1836e032/Screen-Shot-2023-03-01-at-3.35.31-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/933c8ed854b36abd165188497337dc794020914d668c420f2789ae4e93f81b86/Screen-Shot-2023-03-01-at-3.35.37-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/816be2b174c960eec29f43b5081ad8578a65a572bb7ef103166c4f375d3a03fd/Screen-Shot-2023-03-01-at-3.35.44-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ecc1dad7042ff791221cdf23e7dbd5c0d92129c0afa2212db536b64f1d9b212e/Screen-Shot-2023-03-01-at-3.35.50-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c78e7dfea71f7e8f1bf95d8c64c9961c88c35118e33e651cc1a5e2e3c44212b6/Screen-Shot-2023-03-01-at-3.36.03-AM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://haochehung.com/When-New-York-With-No-Noise</loc> 
		<lastmod>2024-03-13T04:19:42+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b7a1c67b50a5559713e9bcf9e51311c8d4d754a615b7f7139a892af63d489e93/1_l9dgsAJ3nX_BLnX8kpCzWg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dbcd2c575bc1a22c53ffd8671d7ad229fd25fca3a6563ad63fd0493997ff478d/1_r6QgkrtSjqOIsVLsccxygA.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a98cf77953eebcb7b83a68759029e42a9912fd4dfdaae9f7b912e519f491ee0c/1_VrQP-0z01_VdB8LBsBwqnQ.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d5bee5a55f17659eafe6728950cd866244c12ecf0fb3da6489b5570144bec14f/1_bof5P0cyEqztoqc5Bl0phw.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5016953df33b752bdf4b86d3fc94c10ff87420a1a1ee032ab2e8937199541d7f/1_joNlslT6vTjIpeJIHsi8Gg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/76a9e7d4e881b5cbc43e7efba76abb30fe8c441bc1acdc8fd2550ab4e7336d91/1_kZ571VrZ_kl878EqK762Ow.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://haochehung.com/Revitalizing-Commercial-Districts-Post-Pandemic</loc> 
		<lastmod>2024-03-04T19:45:05+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f3be66817985f8d4fae376c5de547b0b55db3d5ecef93bab8bfc27a0e33893ba/img01-ximen.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/78bee7a1b557b8655ac05e189e9a3f69008ca3584d2208e72bb8df4ca2c1f527/img02-ximen.gif</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://haochehung.com/Inequitable-Reporting-of-Vacant-Storefronts</loc> 
		<lastmod>2024-03-04T19:45:22+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b9249227f8522e4dd737aaa62eb099d079fef404ba0893977297fc3259be862e/sctterplot.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4d18da8bd6d95eb473563c79b543a7326de25982312f790fe03b160fd5307b9a/Screen-Shot-2023-02-28-at-4.25.52-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d1eb2e22741c7efbcff81ccb8cc430d0e80c427511e590a29ce9526020a25b14/Screen-Shot-2023-02-28-at-4.28.28-PM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://haochehung.com/Site-Selection-in-the-Digital-Age</loc> 
		<lastmod>2024-03-04T19:43:41+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cda8c96da539e826137a79f43f81947911719736d870d5b2c23e9b2dc6106f11/Screen-Shot-2023-02-28-at-6.24.23-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/44bc734cf827ebd7d049b11ba4873e2487ffb19952913d2f6aab1e44f5bdfe96/Screen-Shot-2023-02-28-at-6.24.29-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9b3f7e31eddc848f8a887f727370782bdfb8f451a3ac284ad2e05e6ea19564f6/Screen-Shot-2023-02-28-at-6.24.40-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/73dcac9f1215f4970b2fa519f03813b652d5fdeb43c59705e22984fc059171bc/Screen-Shot-2023-02-28-at-6.24.47-PM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://haochehung.com/Motor-City-Food-Delivery-2-0</loc> 
		<lastmod>2024-03-04T19:43:22+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3f487645993e44dad69d7842cb427be3601d7898b1567b6a68b68d3fbf8417b8/210105-Big-System-ISO-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b964bb4bcf149c998fcac5e6c8b1db12202433b9b055edaf2793c182d3c658f0/Screen-Shot-2023-02-27-at-11.47.43-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/58f58655f7b8565611ef1985cca7c0cc6c3f1556f0da6cde8f1c8c97d7e66d40/Screen-Shot-2023-02-27-at-11.47.58-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/be30b98f782c64b5691080e2cfe2583c0fc30593410a9c24d3898e51fb069f47/Screen-Shot-2023-02-27-at-11.48.03-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/02f3d45d26916200913ff8ba2d06667eedddc696526c033bc637857e2fa217dd/Screen-Shot-2023-02-27-at-11.48.06-PM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://haochehung.com/Predicting-Surface-Temperatures-using-ML</loc> 
		<lastmod>2024-03-04T19:38:51+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bde279e05119244b00d69a2fb924510fbc4825d834f0cb7eadd8877548e41f25/FinalPoster_TemperatureGreen-1.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/20940659dc054800f43a98cdfa41540223603b455bd7e6fb1ad5da8d50f2eb94/Screen-Shot-2023-02-28-at-2.44.38-PM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://haochehung.com/XINHUA-NOW-An-App-for-Community</loc> 
		<lastmod>2024-03-13T04:12:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/756f85178482c5e3092fe4f169ca1f0c5d920150bffd9af40c73c94060ac36ce/XinHua-10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2e90104979d6953418b6e3ccfce94f465aaaec428e6cb954cc9820e285c9a619/UI-11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/179c801dbfcc7846ebb2477e2f05e2c7fcc3287eab68e03f27839a5de05a2727/Screen-Shot-2023-02-28-at-7.15.50-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/092c6a122c1c2c6ed77df41d5e65dfb8a2c84c574ead986d7df6cc991afed1bc/Screen-Shot-2023-02-28-at-7.16.01-PM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://haochehung.com/Envision-the-Future-of-Co-Living</loc> 
		<lastmod>2024-03-04T19:40:27+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f0757c070c4e103da525d65ba1a48a12011e23c2801b2a0980736b3a7932cd4a/Screen-Shot-2023-02-28-at-8.50.55-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f2915c235a834fcb0bf700a98beacd6fa28ea62e8f4e952867bc1f87a1d68460/Screen-Shot-2023-02-28-at-8.50.59-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9c6b779a6fcdb8ab9f35e88b6fa0c45da8455c05cf98792b985af03795044553/Screen-Shot-2023-02-28-at-8.51.03-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ec12180904e24578ab2b09cc9ea6a57c92aaa636212dc9e82c81c2e0cd932d0d/Screen-Shot-2023-02-28-at-8.51.06-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a3fe44efdfff0db3120f98b52d3b2215e52c80c561158dd1c9aa96022cfa2272/Screen-Shot-2023-02-28-at-8.51.10-AM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://haochehung.com/Workspace-One-Forty</loc> 
		<lastmod>2024-03-12T20:37:35+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i//DSCF6149.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/56d9a7baebe4f79804501c39ea01e9b19fab719c97e78df51ba210030c20e190/Screen-Shot-2024-03-12-at-4.10.47-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6df866b2b03561e2be27dd110806cbd94c159b65c36608f6441043bcfe00c470/Screen-Shot-2024-03-12-at-4.10.51-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cac9d628f258b8d678974800aeb1fd440fc029e809e66bfaf075826a3adbb139/Screen-Shot-2024-03-12-at-4.10.53-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8d4cbc2a5cb1a2a5fbcfec0adcc1135651f5740dd94c183dcc0c95a0542befb9/Screen-Shot-2024-03-12-at-4.10.56-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3ef587f51a1d77ba5ebe73afa2f26401ccc51ecae2238948b0ef5944d0508131/Screen-Shot-2024-03-12-at-4.11.04-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b8e94e83de2b45fd360855cedceb494e3ae58998b2b2c6e9c321778d866c57ed/Screen-Shot-2024-03-12-at-4.11.09-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2583f9bcc361c4b0a651a8516db5408f1a1ac3d6d7b13a9d318da656f5624636/Screen-Shot-2024-03-12-at-4.11.13-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0a3288daf0ce4a74e9f6af356e3943981cb56fb5801930fa1683aa8df410237f/Screen-Shot-2024-03-12-at-4.11.15-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b59871089cfa96d11b7e5f003d581e62bd0bbb081c8ea2355fdda7c52012417f/Screen-Shot-2024-03-12-at-4.11.22-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7c607cbb6abda35ccad2a377f23b1de34f4c6a48f04cce960bb66be4eab8244c/Screen-Shot-2024-03-12-at-4.11.24-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/186cbceab49ab37207a39052e489c77df897e1195e86d582c50851372d35bc29/Screen-Shot-2024-03-12-at-4.11.27-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fe3172b3d107bbd0974552deeb0efea386f195eef40e7efc2351bbcdceb2ab11/Screen-Shot-2024-03-12-at-4.11.30-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/01572728fbd50a460a932f5a17490a1ee28f89acb7e6914e3d10363486b22b34/Screen-Shot-2024-03-12-at-4.11.32-PM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://haochehung.com/Workspace-Redesign-Distillery</loc> 
		<lastmod>2024-03-12T20:32:37+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i//DSCF6149.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ebde242c3a705134700cf2dfb59750a7efd20ba78b70dcebf353a56ad238fffb/Screen-Shot-2024-03-12-at-4.07.40-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9c5029bcde92593b98841be281b2cb1bfb64e60db4e525e772c26bac65681778/Screen-Shot-2024-03-12-at-4.07.44-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/31957baecfa0cd21cd81e1e48ec8efa0ac13970b8a15a34cece2f6bca8401a13/Screen-Shot-2024-03-12-at-4.07.49-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4cd57d13f3941b779c3dd4dd80f119d13fd032edbbc1a2d373fd6b66be6cf61f/Screen-Shot-2024-03-12-at-4.07.54-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/784a07688bfacdbd4a91eddbb82ff032ca8ab71f67c92b5c5d79d98c335330d3/Screen-Shot-2024-03-12-at-4.08.09-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f39e8e40edd4c02eab4550e02a716ff3758eefc05706b61709635b7e965dd6b8/Screen-Shot-2024-03-12-at-4.08.11-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4448cd9cf6559930cbd609ab9e6667a97bb08414ac41382d0e88744921bca68f/Screen-Shot-2024-03-12-at-4.08.14-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0cffd890474c1d54647f25fdeb5f424a3386d48fcd4d7dd8743de3af3f036ff5/Screen-Shot-2024-03-12-at-4.08.17-PM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://haochehung.com/CoScape-Revision-NYC-Open-Street</loc> 
		<lastmod>2024-03-04T19:36:52+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1440914db7bdcab02bfdfe6c70986735086db09d4cf017cf5b2d57082e294235/mix.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/98c183ba9b6e014117fb4276288e04f52be22a55d591860977883e13b44d92c3/ElementsAndFactors.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f46af7f72273835bacd0a310356e1ae0ec752e9efd7b936813fd296b468cc8df/Screen-Shot-2023-02-27-at-10.22.46-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/29422b60916c6910bd95045578e6dc10032f1aee526e0a0bd254fac99c77fc80/Screen-Shot-2023-02-27-at-10.22.55-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/be34146eb23875606c4099a2a7c6b2eeaa6c6d076a68737b06792f525d7e2a27/Screen-Shot-2023-02-27-at-10.23.04-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/432bf56a76a7d214760046f52a2f0ae14170d230d47c25c816e8a51ba11fb0ba/Screen-Shot-2023-02-27-at-10.23.17-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/597a4440dd10c66c09be2e21877199577f4f9c6b8947fa689247b6dd4f2c4f32/Screen-Shot-2023-02-27-at-10.23.25-PM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://haochehung.com/Donors-and-Arts-in-NGA</loc> 
		<lastmod>2024-03-13T14:20:34+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/69f30cf2688a6781e2e0deb6fecc3359a6d9231518337771627b423ab8ae240d/barchart_video.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eab0ee687269135097dfbd6e9d43deb3104261f0e92a8c35fefd1ccc7991b956/network_graph_video.gif</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://haochehung.com/Journalist-Killed</loc> 
		<lastmod>2024-03-13T14:08:57+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5d1167d80cb0e528991d775abbd43321719974a7ec87393802dc0021d50c73bd/Mapping.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5a75f6711d8a27e11ccf3e2806010e4c602822f18efaac30adde5ccf609ce418/cover.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/595562112dc0582c14f846529d75d1bced19741cba359f5a9e89e0077c72d4d0/Screen-Shot-2024-02-02-at-12.36.32-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9441a5ab53da9f32ea3683df1f228fa8911f103493398757f6a34edfd393a721/linechart.gif</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://haochehung.com/Digital-Transformation-Guidebook-for-Textile</loc> 
		<lastmod>2024-03-04T19:40:52+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0eca89bb0aef636055f45fa796262453e1feaae26fb96a7c0b5546e83eb8d1ae/Screen-Shot-2023-02-28-at-4.56.41-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/088f5285b4050dba4c30b7765d6138fdd073b839d142929f1c8a5f9693bc165d/Screen-Shot-2023-02-28-at-4.56.56-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/de5352f4ca4e5eefc21ed157a59550806161386fef52464483c136033b983cc3/Screen-Shot-2023-02-28-at-4.57.03-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/65ae80c43751d17d1c84f4fb6ddb602ae0aec9170e9d52f2c76a279e9f25c3d6/Screen-Shot-2023-02-28-at-4.57.18-PM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://haochehung.com/Affordable-Housing-Access-to-Health-Amenities</loc> 
		<lastmod>2024-03-04T19:37:13+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/01ee5f84641658fff392771ca5d9eb04ac32bb06409a8206c322b3598e52f0ad/GIS-Final-Project.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4da3e5b5dfc221c4a392a6f6f17c8e0a97a0f24857f8ffec44f3ac01b1f7f14d/GIS-Final-Project5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/834e3228cbf0273cef805b04d58d472ca44c5bee0c3296433cee08247f3a1b76/GIS-Final-Project6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ba9436c39b28a0071743680d3c9211bf363174a0ff783a2c128a059e6a7da48f/GIS-Final-Project7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/de8aa45dd40318da3ea1690a04c586e0990a5532308ad38e8564195eac7d5c45/GIS-Final-Project8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/58488b014f8f06c7fed9f4744817a258a902d1ffc54daace3779ad36339b3d70/GIS-Final-Project9.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://haochehung.com/Taipei-Co-living-Guidebook-Website</loc> 
		<lastmod>2024-03-04T19:36:36+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a862d9371d43d26a3403e15b1d66329e83ec03f33ca7787bb9d4ea1a38232633/Screen-Shot-2023-02-27-at-11.16.58-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f2411c988001fe38be5cd5cd69adff43c4f4f4ee4d3db845f3b1c02ad2c31eee/Screen-Shot-2023-02-27-at-11.17.14-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/647f8c31957e3e83fd53205d8028e71f0a5a0c790a6b4ed6637bb3df77830082/Screen-Shot-2023-02-27-at-11.17.29-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ff5aa7c9640a01d6154118af15698003e94c6b0e9d6104a9cee397e75cdcbf0a/Screen-Shot-2023-02-27-at-11.17.50-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/29b89d213a42c97f16d83d1f696cd106c6ff00a379ef06fc78ef0086ce09dadf/Screen-Shot-2023-02-27-at-11.18.20-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7691dd92605b86a2919fae482f895590f9adcac1fd5d219050b0cc335ef0b874/Screen-Shot-2023-02-27-at-11.19.20-PM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://haochehung.com/Film-Permits-Analysis-for-Regulatory-Policymaking</loc> 
		<lastmod>2024-03-04T19:36:05+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/02661f0582a4b5f0235db75833f1b9282c6e737079e5b46a3e31d1dfaf9ead02/Permit-Map_cd33-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4f69e023ead824944cba2463154d5358020f400668862af5d6905d7b93bc2de8/timespan-chartall-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/840d52e7b931969488cf721eb0dbfb1eb406583aff968a309f54f54cf39d2fb0/Count-of-film-permit-citywide.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ece6ce7897252fdf64fb9e78793593beb0774cc86221d3f738efd84e76638c18/mapping-result-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/97b6474cf629f52c35ab5e4b2562f51791b557ee7a2a2d1dae0fb28bca8d9342/film-permit-count-citywide.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a1048a9e74cc920a23bfb045028010cd0828565b72b5b52bbd9ce295e5a7d916/Screen-Shot-2022-08-23-at-10.32.24-AM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://haochehung.com</loc> 
		<lastmod>2024-03-12T18:18:25+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>